Manufacturer Part Number: | CLU048-1818C4-403H5K2 |
---|---|
Manufacturer: | Citizen |
Product Category: | LED Lighting - COBs, Engines, Modules |
Available Quantity: | 9040 Pieces |
Unit Price: | Quote by Email |
Description: | LED Lighting COBs, Engines, Modules Chip On Board (COB) CLU048 White, Neutral Square |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | CLU048-1818C4-403H5K2 Datasheet |
Internal Part Number | 898-CLU048-1818C4-403H5K2 | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Online Catalog | CLU048 | |
Category | Optoelectronics | |
Family | LED Lighting - COBs, Engines, Modules | |
Manufacturer | Citizen | |
Series | CLU048 | |
Packaging | Tray | |
Part Status | Active | |
Type | Chip On Board (COB) | |
Color | White, Neutral | |
CCT (K) | 4000K 3-Step MacAdam Ellipse | |
Wavelength | - | |
Configuration | Square | |
Flux @ Current/Temperature - Test | 10108 lm (Typ) | |
Current - Test | 1.62A | |
Temperature - Test | 85°C | |
Voltage - Forward (Vf) (Typ) | 52V | |
Lumens/Watt @ Current - Test | 120 lm/W | |
Current - Max | 4.14A | |
CRI (Color Rendering Index) | 90 | |
Viewing Angle | - | |
Features | - | |
Size / Dimension | 28.00mm L x 28.00mm W | |
Height | 1.40mm | |
Light Emitting Surface (LES) | 22.00mm Diameter | |
Lens Type | Flat | |
Standard Package | 1 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | CLU048-1818C4-403H5K2 | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
CLU048-1818C4-403H5K2 is in stock for immediate shipping now. We are the distributor of Citizen all series components. The condition of CLU048-1818C4-403H5K2 is new and unused, you can buy CLU048-1818C4-403H5K2 Citizen with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for CLU048-1818C4-403H5K2.
173D107X0006YWE3 | 100µF Molded Tantalum Capacitors 6V Axial 0.280" Dia x 0.550" L (7.11mm x 13.97mm) | 173D107X0006YWE3.pdf | |
M39006/22-0552H | 68µF Hermetically Sealed Tantalum Capacitors 30V Axial 0.312" Dia x 0.704" L (7.92mm x 17.88mm) | M39006/22-0552H.pdf | |
3131-AF1PT-000000-1Y2-10A | CIR BRKR THRM 10A 250VAC 32VDC | 3131-AF1PT-000000-1Y2-10A.pdf | |
ECC43DKAS-S189 | CONN EDGECARD 86POS .100" | ECC43DKAS-S189.pdf | |
208169-1 | Terminal Inline, Tap Connector IDC 12-14 AWG White | 208169-1.pdf | |
SIT8008AC-82-33S-10.736000T | OSC XO 3.3V 10.736MHZ ST | SIT8008AC-82-33S-10.736000T.pdf | |
SN74LS76ADR | IC JK TYPE POS TRG DUAL 16SOIC | SN74LS76ADR.pdf | |
A2557SLBTR | IC DRIVER QUAD 60V 300MA 16SOIC | A2557SLBTR.pdf | |
TVPS00RF-17-6PB-LC | TV 6C 6#12 PIN RECP | TVPS00RF-17-6PB-LC.pdf | |
S9091-46R | Pin Receptacle Connector 0.031" ~ 0.059" (0.79mm ~ 1.50mm) Clip Surface Mount - Bottom Entry | S9091-46R.pdf | |
Y4073120R000Q9W | RES SMD 120 OHM 0.02% 0.3W 1206 | Y4073120R000Q9W.pdf |