Manufacturer Part Number: | CLN6A-MKW-CJ0L0513 |
---|---|
Manufacturer: | Cree Inc. |
Product Category: | LED Lighting - White |
Available Quantity: | 9010 Pieces |
Unit Price: | Quote by Email |
Description: | LED Lighting CLN6A-WKW/MKW White, Neutral 4000K (3000K ~ 5000K) 3.8V 300mA 115° 6-SMD, Gull Wing Exposed Pad |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 3 (168 Hours) |
Production Status (Lifecycle): | Obsolete / Discontinued |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | CLN6A-MKW-CJ0L0513 Datasheet |
Internal Part Number | 898-CLN6A-MKW-CJ0L0513 | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Design Resources | Lighting Product Selector | |
PCN Obsolescence/ EOL | Multiple Devices 29/Aug/2014 | |
Category | Optoelectronics | |
Family | LED Lighting - White | |
Manufacturer | Cree Inc. | |
Series | CLN6A-WKW/MKW | |
Packaging | Tape & Reel (TR) | |
Part Status | Obsolete | |
Color | White, Neutral | |
CCT (K) | 4000K (3000K ~ 5000K) | |
Flux @ 85°C, Current - Test | - | |
Flux @ 25°C, Current - Test | 82 lm (61 lm ~ 102 lm) | |
Current - Test | 300mA | |
Voltage - Forward (Vf) (Typ) | 3.8V | |
Lumens/Watt @ Current - Test | 72 lm/W | |
CRI (Color Rendering Index) | - | |
Current - Max | 350mA | |
Viewing Angle | 115° | |
Mounting Type | Surface Mount | |
Package / Case | 6-SMD, Gull Wing Exposed Pad | |
Thermal Resistance of Package | 15°C/W | |
Standard Package | 1,100 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | CLN6A-MKW-CJ0L0513 | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
CLN6A-MKW-CJ0L0513 is in stock for immediate shipping now. We are the distributor of Cree Inc. all series components. The condition of CLN6A-MKW-CJ0L0513 is new and unused, you can buy CLN6A-MKW-CJ0L0513 Cree Inc. with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for CLN6A-MKW-CJ0L0513.
F1772SX251031KKMT0 | 1µF Film Capacitor 310V 630V Polyester, Metallized Radial 1.240" L x 0.591" W (31.50mm x 15.00mm) | F1772SX251031KKMT0.pdf | |
SIT8008BI-12-18E-40.000000D | OSC XO 1.8V 40MHZ OE | SIT8008BI-12-18E-40.000000D.pdf | |
SIT9120AC-2B3-33S148.500000T | OSC XO 3.3V 148.5MHZ ST | SIT9120AC-2B3-33S148.500000T.pdf | |
MMZ1005Y301CTD25 | 300 Ohm Impedance Ferrite Bead 0402 (1005 Metric) Surface Mount Signal Line 250mA 1 Lines 380 mOhm Max DCR -55°C ~ 125°C | MMZ1005Y301CTD25.pdf | |
350434-4 | 15 Positions Header, Shrouded Connector 0.250" (6.35mm) Through Hole Gold | 350434-4.pdf | |
2315-5211-TG | 15 Positions Header, Unshrouded Connector 0.100" (2.54mm) Through Hole, Right Angle Gold | 2315-5211-TG.pdf | |
ERJ-S08F11R5V | RES SMD 11.5 OHM 1% 1/4W 1206 | ERJ-S08F11R5V.pdf | |
PHP00805H4700BBT1 | RES SMD 470 OHM 0.1% 5/8W 0805 | PHP00805H4700BBT1.pdf | |
M55342H06B22G0RWS | RES SMD 22 OHM 2% 0.15W 0705 | M55342H06B22G0RWS.pdf | |
WW3FT150R | RES 150 OHM 3W 1% AXIAL | WW3FT150R.pdf |