| Manufacturer Part Number: | CL03A474MQ3NNNH |
|---|---|
| Manufacturer: | Samsung Electro-Mechanics America, Inc. |
| Product Category: | Ceramic Capacitors |
| Available Quantity: | 24010 Pieces |
| Unit Price: | Quote by Email |
| Description: | 0.47µF 6.3V Ceramic Capacitor X5R 0201 (0603 Metric) 0.024" L x 0.012" W (0.60mm x 0.30mm) |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | CL03A474MQ3NNNH Datasheet |
| Internal Part Number | 898-CL03A474MQ3NNNH | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Product Training Modules | High Cap MLCC Family | |
| RoHS Information | MLCC RoHS 2 Compliance | |
| Featured Product | Multi-Layer Ceramic Capacitors | |
| Online Catalog | CL Series, Super Small Size | |
| Category | Capacitors | |
| Family | Ceramic Capacitors | |
| Manufacturer | Samsung Electro-Mechanics America, Inc. | |
| Series | CL | |
| Packaging | Tape & Reel (TR) | |
| Part Status | Active | |
| Capacitance | 0.47µF | |
| Tolerance | ±20% | |
| Voltage - Rated | 6.3V | |
| Temperature Coefficient | X5R | |
| Mounting Type | Surface Mount, MLCC | |
| Operating Temperature | -55°C ~ 85°C | |
| Applications | General Purpose | |
| Ratings | - | |
| Package / Case | 0201 (0603 Metric) | |
| Size / Dimension | 0.024" L x 0.012" W (0.60mm x 0.30mm) | |
| Height - Seated (Max) | - | |
| Thickness (Max) | 0.013" (0.33mm) | |
| Lead Spacing | - | |
| Features | - | |
| Lead Style | - | |
| Standard Package | 15,000 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | CL03A474MQ3NNNH | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
CL03A474MQ3NNNH is in stock for immediate shipping now. We are the distributor of Samsung Electro-Mechanics America, Inc. all series components. The condition of CL03A474MQ3NNNH is new and unused, you can buy CL03A474MQ3NNNH Samsung Electro-Mechanics America, Inc. with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for CL03A474MQ3NNNH.
| K102M15X7RK53L2 | 1000pF 200V Ceramic Capacitor X7R Radial 0.157" L x 0.098" W (4.00mm x 2.50mm) | K102M15X7RK53L2.pdf | |
| IUGN666-1-62-20.0 | CIR BRKR MAG-HYDR 20A TOGGLE | IUGN666-1-62-20.0.pdf | |
| P1100EBLRP1 | SIDACTOR BI 90V 250A TO-92 | P1100EBLRP1.pdf | |
| 10113949-B0E-80B | XCEDE LEFT 2PVH 8COL WK | 10113949-B0E-80B.pdf | |
| GEM12DRMS | CONN EDGECARD 24POS .156 WW | GEM12DRMS.pdf | |
| ECM28DRSI-S288 | CONN EDGECARD 56POS .156 EXTEND | ECM28DRSI-S288.pdf | |
| 445I32A20M00000 | 20MHz ±30ppm Crystal 10pF 40 Ohm -40°C ~ 85°C Surface Mount 2-SMD | 445I32A20M00000.pdf | |
| VBS10-2031/1 | BNC Connector Plug, Male Pin Solder | VBS10-2031/1.pdf | |
| 399-87-152-10-003101 | 52 Position Socket Connector 0.100" (2.54mm) Through Hole, Right Angle Gold | 399-87-152-10-003101.pdf | |
| OQ05005000J0G | 5 Position Terminal Block Header, Male Pins, Shrouded (2 Side) 0.300" (7.62mm) Vertical Through Hole | OQ05005000J0G.pdf | |
| 20020517-M101B01LF | 10 Position Terminal Block Plug, Female Sockets 0.300" (7.62mm) 180° Free Hanging (In-Line) | 20020517-M101B01LF.pdf | |
| RC0R5DB56R0JE | RES SMD 56 OHM 5% 1/2W J LEAD | RC0R5DB56R0JE.pdf | |
| 4416P-T02-121 | RES ARRAY 15 RES 120 OHM 16SOIC | 4416P-T02-121.pdf |