| Manufacturer Part Number: | CDR01BX471BKZMAT |
|---|---|
| Manufacturer: | Vishay BC Components |
| Product Category: | Ceramic Capacitors |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | 470pF 100V Ceramic Capacitor BX 0805 (2012 Metric) 0.080" L x 0.050" W (2.03mm x 1.27mm) |
| Lead Free Status / RoHS Status: | Contains lead / RoHS non-compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | CDR01BX471BKZMAT Datasheet |
| Internal Part Number | 898-CDR01BX471BKZMAT | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Category | Capacitors | |
| Family | Ceramic Capacitors | |
| Manufacturer | Vishay Vitramon | |
| Series | Military, MIL-PRF-55681, CDR01 | |
| Packaging | Tape & Reel (TR) | |
| Part Status | Active | |
| Capacitance | 470pF | |
| Tolerance | ±10% | |
| Voltage - Rated | 100V | |
| Temperature Coefficient | BX | |
| Mounting Type | Surface Mount, MLCC | |
| Operating Temperature | -55°C ~ 125°C | |
| Applications | General Purpose | |
| Ratings | - | |
| Package / Case | 0805 (2012 Metric) | |
| Size / Dimension | 0.080" L x 0.050" W (2.03mm x 1.27mm) | |
| Height - Seated (Max) | - | |
| Thickness (Max) | 0.055" (1.40mm) | |
| Lead Spacing | - | |
| Features | Military | |
| Failure Rate | M (1%) | |
| Lead Style | - | |
| Standard Package | 3,000 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | CDR01BX471BKZMAT | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
CDR01BX471BKZMAT is in stock for immediate shipping now. We are the distributor of Vishay BC Components all series components. The condition of CDR01BX471BKZMAT is new and unused, you can buy CDR01BX471BKZMAT Vishay BC Components with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for CDR01BX471BKZMAT.
| T95D156K035HZAL | 15µF Conformal Coated Tantalum Capacitors 35V 2917 (7343 Metric) 270 mOhm 0.293" L x 0.170" W (7.44mm x 4.32mm) | T95D156K035HZAL.pdf | |
| V150LU20CPX10 | VARISTOR 240V 10KA DISC 20MM | V150LU20CPX10.pdf | |
| 09060007474 | Contact Signal Socket 24-28 AWG Crimp | 09060007474.pdf | |
| 0760558104 | CONN HEADER BP 150POS 10COL GOLD | 0760558104.pdf | |
| MC74AC05DR2G | Inverter IC 6 Channel Open Drain 14-SOIC | MC74AC05DR2G.pdf | |
| LD6935L/2828HX | Linear Voltage Regulator IC Positive Fixed 2 Output 2.8V 300mA 8-DFN (1.6x1.2) | LD6935L/2828HX.pdf | |
| 5563708832F | Panel Indicator | 5563708832F.pdf | |
| RNM-1512S/HP | CONV DC/DC 1W 15VIN 12VOUT | RNM-1512S/HP.pdf | |
| EN3P8MX | 8 Position Circular Connector Receptacle, Male Pins Solder Cup Gold | EN3P8MX.pdf | |
| 66399-9 | Socket Contact Gold Crimp 20-24 AWG Stamped | 66399-9.pdf | |
| AR10-HZW/T-R | IC SOCKET 10 PIN MACH CONT | AR10-HZW/T-R.pdf | |
| 0387216709 | 9 Circuit 0.375" (9.53mm) Barrier Block Connector, Screws | 0387216709.pdf | |
| M55342K03B121BRWS | RES SMD 121K OHM 0.1% 1/5W 1005 | M55342K03B121BRWS.pdf | |
| Y1747V0207BT9R | RES ARRAY 4 RES MULT OHM 8SOIC | Y1747V0207BT9R.pdf |