Manufacturer Part Number: | C1812C563J2RACTU |
---|---|
Manufacturer: | Kemet |
Product Category: | Ceramic Capacitors |
Available Quantity: | 9010 Pieces |
Unit Price: | Quote by Email |
Description: | 0.056µF 200V Ceramic Capacitor X7R 1812 (4532 Metric) 0.177" L x 0.126" W (4.50mm x 3.20mm) |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | C1812C563J2RACTU Datasheet |
Internal Part Number | 898-C1812C563J2RACTU | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Product Training Modules | Capacitor Basics- Typical Uses for Capacitors | |
EDA / CAD Models | Download from Accelerated Designs | |
Category | Capacitors | |
Family | Ceramic Capacitors | |
Manufacturer | Kemet | |
Series | C | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Capacitance | 0.056µF | |
Tolerance | ±5% | |
Voltage - Rated | 200V | |
Temperature Coefficient | X7R | |
Mounting Type | Surface Mount, MLCC | |
Operating Temperature | -55°C ~ 125°C | |
Applications | General Purpose | |
Ratings | - | |
Package / Case | 1812 (4532 Metric) | |
Size / Dimension | 0.177" L x 0.126" W (4.50mm x 3.20mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.043" (1.10mm) | |
Lead Spacing | - | |
Features | - | |
Lead Style | - | |
Standard Package | 1,000 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | C1812C563J2RACTU | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
C1812C563J2RACTU is in stock for immediate shipping now. We are the distributor of Kemet all series components. The condition of C1812C563J2RACTU is new and unused, you can buy C1812C563J2RACTU Kemet with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for C1812C563J2RACTU.
BFC238553682 | 6800pF Film Capacitor 550V 1600V (1.6kV) Polypropylene (PP), Metallized Radial 0.492" L x 0.236" W (12.50mm x 6.00mm) | BFC238553682.pdf | |
1N6275A-E3/54 | TVS DIODE 12.8VWM 21.2VC 1.5KE | 1N6275A-E3/54.pdf | |
83CNQ080SM | Diode Array 1 Pair Common Cathode Schottky 80V 40A Through Hole PRM2-SM | 83CNQ080SM.pdf | |
IXFK16N90Q | MOSFET N-CH 900V 16A TO-264AA | IXFK16N90Q.pdf | |
M2GL025-FCSG325I | IC FPGA 180 I/O 325FCBGA | M2GL025-FCSG325I.pdf | |
VE-B53-IX | CONVERTER MOD DC/DC 24V 75W | VE-B53-IX.pdf | |
AMM10DTAH-S328 | CONN EDGECARD 20POS .156" | AMM10DTAH-S328.pdf | |
583722-1 | 12 Position Card Edge Connector Housing Black 0.156" (3.96mm) Panel Mount | 583722-1.pdf | |
PT02E-12-3S | 3 Position Circular Connector Receptacle, Female Sockets Solder Cup Gold | PT02E-12-3S.pdf | |
RT0014-12PNH | 12 Position Circular Connector Receptacle for Male Contacts Panel Mount, Flange | RT0014-12PNH.pdf | |
77311-103-10LF | 10 Positions Header, Unshrouded Connector 0.100" (2.54mm) Through Hole Gold or Gold, GXT™ | 77311-103-10LF.pdf | |
RT0805CRD075K6L | RES SMD 5.6K OHM 0.25% 1/8W 0805 | RT0805CRD075K6L.pdf |