Manufacturer Part Number: | C0805T103J5RALTU |
---|---|
Manufacturer: | Kemet |
Product Category: | Ceramic Capacitors |
Available Quantity: | 9010 Pieces |
Unit Price: | Quote by Email |
Description: | 10000pF 50V Ceramic Capacitor X7R 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Lead Free Status / RoHS Status: | Contains lead / RoHS non-compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | C0805T103J5RALTU Datasheet |
Internal Part Number | 898-C0805T103J5RALTU | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Product Training Modules | Capacitor Basics- Typical Uses for Capacitors | |
EDA / CAD Models | Download from Accelerated Designs | |
Category | Capacitors | |
Family | Ceramic Capacitors | |
Manufacturer | Kemet | |
Series | L | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Capacitance | 10000pF | |
Tolerance | ±5% | |
Voltage - Rated | 50V | |
Temperature Coefficient | X7R | |
Mounting Type | Surface Mount, MLCC | |
Operating Temperature | -55°C ~ 125°C | |
Applications | High Reliability | |
Ratings | COTS | |
Package / Case | 0805 (2012 Metric) | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.035" (0.88mm) | |
Lead Spacing | - | |
Features | - | |
Lead Style | - | |
Standard Package | 4,000 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | C0805T103J5RALTU | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
C0805T103J5RALTU is in stock for immediate shipping now. We are the distributor of Kemet all series components. The condition of C0805T103J5RALTU is new and unused, you can buy C0805T103J5RALTU Kemet with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for C0805T103J5RALTU.
SMF14A-TP | TVS DIODE 14VWM 23.2VC SOD-123FL | SMF14A-TP.pdf | |
FXO-HC530-6 | 6MHz HCMOS XO (Standard) Oscillator Surface Mount 3.3V 32mA Enable/Disable | FXO-HC530-6.pdf | |
1N5951BP/TR12 | Zener Diode 120V 1.5W ±5% Through Hole DO-204AL (DO-41) | 1N5951BP/TR12.pdf | |
APTM120UM70FAG | MOSFET N-CH 1200V 171A SP6 | APTM120UM70FAG.pdf | |
8432DYI-101LF | IC SYNTHESIZER 700MHZ 32-LQFP | 8432DYI-101LF.pdf | |
UC2854DW | PFC IC Average Current 200kHz 16-SOIC | UC2854DW.pdf | |
S-13A1G15-E6T1U3 | Linear Voltage Regulator IC Positive Fixed 1 Output 1.5V 1A 6-HSOP | S-13A1G15-E6T1U3.pdf | |
VE-B3L-CY-F2 | CONVERTER MOD DC/DC 28V 50W | VE-B3L-CY-F2.pdf | |
PEC09DFEN | 18 Positions Header, Unshrouded, Breakaway Connector 0.100" (2.54mm) Through Hole Tin | PEC09DFEN.pdf | |
0190560075 | Ring Terminal Connector 5/16 Stud Circular 14-16 AWG Crimp | 0190560075.pdf | |
RNCF0805BTE18K2 | RES SMD 18.2K OHM 0.1% 1/8W 0805 | RNCF0805BTE18K2.pdf | |
D55342E07B1B91RWS | RES SMD 1.91K OHM 0.1% 1/4W 1206 | D55342E07B1B91RWS.pdf |