Manufacturer Part Number: | B22B-PHDSS |
---|---|
Manufacturer: | JST Sales America Inc. |
Product Category: | Rectangular Connectors - Headers, Male Pins |
Available Quantity: | 9010 Pieces |
Unit Price: | Quote by Email |
Description: | 22 Positions Header, Shrouded Connector 0.079" (2.00mm) Through Hole Tin-Lead |
Lead Free Status / RoHS Status: | Contains lead / RoHS non-compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | Obsolete / Discontinued |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | B22B-PHDSS Datasheet |
Internal Part Number | 898-B22B-PHDSS | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Category | Connectors, Interconnects | |
Family | Rectangular Connectors - Headers, Male Pins | |
Manufacturer | JST Sales America Inc. | |
Series | PHD | |
Packaging | Bulk | |
Part Status | Obsolete | |
Contact Type | Male Pin | |
Connector Type | Header, Shrouded | |
Number of Positions | 22 | |
Number of Positions Loaded | All | |
Pitch | 0.079" (2.00mm) | |
Number of Rows | 2 | |
Row Spacing | 0.079" (2.00mm) | |
Contact Mating Length | 0.114" (2.90mm) | |
Mounting Type | Through Hole | |
Termination | Solder | |
Fastening Type | Detent Lock | |
Features | - | |
Contact Finish | Tin-Lead | |
Contact Finish Thickness | - | |
Color | Natural | |
Standard Package | 250 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | B22B-PHDSS | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
B22B-PHDSS is in stock for immediate shipping now. We are the distributor of JST Sales America Inc. all series components. The condition of B22B-PHDSS is new and unused, you can buy B22B-PHDSS JST Sales America Inc. with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for B22B-PHDSS.
MLP203M025EB1A | 20000µF 25V Aluminum Capacitors FlatPack, Tabbed 34 mOhm @ 120Hz 2000 Hrs @ 85°C | MLP203M025EB1A.pdf | |
SR211A471FAA | 470pF 100V Ceramic Capacitor C0G, NP0 Radial 0.200" L x 0.125" W (5.08mm x 3.18mm) | SR211A471FAA.pdf | |
MPIA4040R1-R10-R | 90nH Shielded Wirewound Inductor 8A 8.5 mOhm Nonstandard | MPIA4040R1-R10-R.pdf | |
TDA8929T/N1,112 | IC CLASS-D POWER AMP 24-SOIC | TDA8929T/N1,112.pdf | |
TLV2461QD | General Purpose Amplifier 1 Circuit Rail-to-Rail 8-SOIC | TLV2461QD.pdf | |
MIC2583-MBQS-TR | Hot Swap Controller 1 Channel General Purpose 16-QSOP | MIC2583-MBQS-TR.pdf | |
MAX1912EUB+ | LED Driver IC 1 Output DC DC Regulator Switched Capacitor (Charge Pump) 120mA 10-uMAX | MAX1912EUB+.pdf | |
CRCW040291R0FKED | RES SMD 91 OHM 1% 1/16W 0402 | CRCW040291R0FKED.pdf | |
AT0805CRD0773R2L | RES SMD 73.2 OHM 0.25% 1/8W 0805 | AT0805CRD0773R2L.pdf | |
TNPW20101K13BETF | RES SMD 1.13K OHM 0.1% 0.4W 2010 | TNPW20101K13BETF.pdf |