| Manufacturer Part Number: | ASRM2JA100R |
|---|---|
| Manufacturer: | Stackpole Electronics Inc. |
| Product Category: | Through Hole Resistors |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | RES 100 OHM 2W 5% AXIAL |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | ASRM2JA100R Datasheet |
| Internal Part Number | 898-ASRM2JA100R | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| RoHS Information | RoHS Compliance | |
| Featured Product | ASR/ASRM Resistors | |
| Category | Resistors | |
| Family | Through Hole Resistors | |
| Manufacturer | Stackpole Electronics Inc. | |
| Series | ASRM | |
| Packaging | Tape & Box (TB) | |
| Part Status | Active | |
| Resistance (Ohms) | 100 | |
| Tolerance | ±5% | |
| Power (Watts) | 2W | |
| Composition | Metal Film | |
| Features | Flame Proof, Pulse Withstanding, Safety | |
| Temperature Coefficient | 0/ -1800ppm/°C | |
| Operating Temperature | -55°C ~ 155°C | |
| Package / Case | Axial | |
| Supplier Device Package | Axial | |
| Size / Dimension | 0.197" Dia x 0.591" L (5.00mm x 15.00mm) | |
| Height | - | |
| Number of Terminations | 2 | |
| Standard Package | 500 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | ASRM2JA100R | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
ASRM2JA100R is in stock for immediate shipping now. We are the distributor of Stackpole Electronics Inc. all series components. The condition of ASRM2JA100R is new and unused, you can buy ASRM2JA100R Stackpole Electronics Inc. with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for ASRM2JA100R.
| 10046971-001LF | CONN PWR CARD EDGE 64POS DL VERT | 10046971-001LF.pdf | |
| MSP430F235TRGCR | MSP430 MSP430F2xx Microcontroller IC 16-Bit 16MHz 16KB (16K x 8 + 256B) FLASH 64-VQFN (9x9) | MSP430F235TRGCR.pdf | |
| AP7333-15SRG-7 | Linear Voltage Regulator IC Positive Fixed 1 Output 1.5V 300mA SOT23R | AP7333-15SRG-7.pdf | |
| 5973301107 | Green 565nm LED Indication - Discrete 2V 2-SMD, No Lead | 5973301107.pdf | |
| XPEWHT-L1-R250-00BZ5 | LED Lighting XLamp® XP-E White, Neutral 4000K 3.05V 350mA 115° 2-SMD, No Lead, Exposed Pad | XPEWHT-L1-R250-00BZ5.pdf | |
| VE-BNW-CV | CONVERTER MOD DC/DC 5.5V 150W | VE-BNW-CV.pdf | |
| PLED200W-190 | 1.05A 190V Constant Voltage LED Driver AC DC Converter Topology 1 Output | PLED200W-190.pdf | |
| ERJ-P6WF2101V | RES SMD 2.1K OHM 1% 1/2W 0805 | ERJ-P6WF2101V.pdf | |
| CIR06CF-24A-28P | 28 Position Circular Connector Plug, Male Pins Solder Cup Silver | CIR06CF-24A-28P.pdf | |
| AC1210FR-074K22L | RES SMD 4.22K OHM 1% 1/2W 1210 | AC1210FR-074K22L.pdf | |
| CMF557K6800DHRE | RES 7.68K OHM 1/2W .5% AXIAL | CMF557K6800DHRE.pdf |