Manufacturer Part Number: | ASC10DRAS |
---|---|
Manufacturer: | Sullins Connector Solutions |
Product Category: | Card Edge Connectors - Edgeboard Connectors |
Available Quantity: | 9010 Pieces |
Unit Price: | Quote by Email |
Description: | CONN EDGECARD 20POS .100 R/A DIP |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | ASC10DRAS Datasheet |
Internal Part Number | 898-ASC10DRAS | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
EDA / CAD Models | Download from Accelerated Designs | |
Category | Connectors, Interconnects | |
Family | Card Edge Connectors - Edgeboard Connectors | |
Manufacturer | Sullins Connector Solutions | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Card Type | Non Specified - Dual Edge | |
Gender | Female | |
Number of Positions/Bay/Row | 10 | |
Number of Positions | 20 | |
Card Thickness | 0.062" (1.57mm) | |
Number of Rows | 2 | |
Pitch | 0.100" (2.54mm) | |
Features | - | |
Mounting Type | Through Hole, Right Angle | |
Termination | Solder | |
Contact Material | Beryllium Copper | |
Contact Finish | Gold | |
Contact Finish Thickness | 10µin (0.25µm) | |
Contact Type | Full Bellows | |
Color | Green | |
Flange Feature | Side Mount Opening, Unthreaded, 0.125" (3.18mm) Dia | |
Operating Temperature | -65°C ~ 150°C | |
Material - Insulation | Polyphenylene Sulfide (PPS) | |
Read Out | Dual | |
Standard Package | 1 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | ASC10DRAS | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
ASC10DRAS is in stock for immediate shipping now. We are the distributor of Sullins Connector Solutions all series components. The condition of ASC10DRAS is new and unused, you can buy ASC10DRAS Sullins Connector Solutions with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for ASC10DRAS.
400SXW39MEFC18X25 | 39µF 400V Aluminum Capacitors Radial, Can 2000 Hrs @ 105°C | 400SXW39MEFC18X25.pdf | |
VS-VSKE270-20 | Diode Standard 2000V (2kV) 270A Chassis Mount MAGN-A-PAK® | VS-VSKE270-20.pdf | |
JANTXV1N976B-1 | Zener Diode 43V 500mW ±5% Through Hole DO-35 (DO-204AH) | JANTXV1N976B-1.pdf | |
XC6SLX100T-3FG900C | IC FPGA 498 I/O 900FBGA | XC6SLX100T-3FG900C.pdf | |
LS T77K-K1L2-1-Z | Red 630nm LED Indication - Discrete 1.8V 2-SMD, Z-Bend | LS T77K-K1L2-1-Z.pdf | |
APB3227SURKZGC | Green, Red 525nm Green, 630nm Red LED Indication - Discrete 3.3V Green, 1.95V Red 1210 (3225 Metric) | APB3227SURKZGC.pdf | |
VI-24T-CW-F4 | CONVERTER MOD DC/DC 6.5V 100W | VI-24T-CW-F4.pdf | |
VE-272-IW-S | CONVERTER MOD DC/DC 15V 100W | VE-272-IW-S.pdf | |
HSA50220RJ | RES CHAS MNT 220 OHM 5% 50W | HSA50220RJ.pdf | |
2-1102261-3 | CONN HOOD SIDE ENTRY SZ4 PG16 | 2-1102261-3.pdf | |
MTCPQKT1P2PGAC | I/O CONN | MTCPQKT1P2PGAC.pdf | |
9T04021A1022CAHF3 | RES SMD 10.2K OHM 1/16W 0402 | 9T04021A1022CAHF3.pdf |