Manufacturer Part Number: | AD8630WARZ-RL |
---|---|
Manufacturer: | Analog Devices Inc. |
Product Category: | Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps |
Available Quantity: | 9010 Pieces |
Unit Price: | Quote by Email |
Description: | Zero-Drift Amplifier 4 Circuit Rail-to-Rail 14-SOICN |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | AD8630WARZ-RL Datasheet |
Internal Part Number | 898-AD8630WARZ-RL | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Product Training Modules | Common Photodiode Op-Amp Circuit Problems and Solutions Indirect Current Feedback Instrumentation Amplifier Applications Guide | |
Category | Integrated Circuits (ICs) | |
Family | Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps | |
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Amplifier Type | Zero-Drift | |
Number of Circuits | 4 | |
Output Type | Rail-to-Rail | |
Slew Rate | 1 V/µs | |
Gain Bandwidth Product | 2.5MHz | |
-3db Bandwidth | 2.5MHz | |
Current - Input Bias | 100pA | |
Voltage - Input Offset | 1µV | |
Current - Supply | 850µA | |
Current - Output / Channel | 30mA | |
Voltage - Supply, Single/Dual (±) | 2.7 V ~ 5 V, ±1.35 V ~ 2.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 14-SOICN | |
Standard Package | 2,500 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | AD8630WARZ-RL | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
AD8630WARZ-RL is in stock for immediate shipping now. We are the distributor of Analog Devices Inc. all series components. The condition of AD8630WARZ-RL is new and unused, you can buy AD8630WARZ-RL Analog Devices Inc. with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for AD8630WARZ-RL.
M39006/09-8089 | 8µF Hermetically Sealed Tantalum Capacitors 30V Axial 0.219" Dia x 0.515" L (5.56mm x 13.08mm) | M39006/09-8089.pdf | |
0383311610 | CONN PLUG 10POS IN-LINE SLDR | 0383311610.pdf | |
355-024-520-202 | CARDEDGE 24POS DL .156 LOPRO BLK | 355-024-520-202.pdf | |
416F32012IAT | 32MHz ±10ppm Crystal 10pF 200 Ohm -40°C ~ 85°C Surface Mount 4-SMD, No Lead (DFN, LCC) | 416F32012IAT.pdf | |
SIT8009BI-82-25E-125.000000Y | OSC XO 2.5V 125MHZ OE | SIT8009BI-82-25E-125.000000Y.pdf | |
AOT27S60L | MOSFET N-CH 600V 27A TO220 | AOT27S60L.pdf | |
IRF7488TRPBF | MOSFET N-CH 80V 6.3A 8-SOIC | IRF7488TRPBF.pdf | |
IS42S16100F-6TLI-TR | IC SDRAM 16M 166MHZ 50TSOP | IS42S16100F-6TLI-TR.pdf | |
AMC40DREN | CONN EDGECARD 80POS .100 EYELET | AMC40DREN.pdf | |
97-3106B22-18PY-417-940 | AB 8C 8#16 PIN PLUG | 97-3106B22-18PY-417-940.pdf | |
CAT10-562J4LF | RES ARRAY 4 RES 5.6K OHM 0804 | CAT10-562J4LF.pdf | |
CMF55255K00FHR6 | RES 255K OHM 1/2W 1% AXIAL | CMF55255K00FHR6.pdf | |
RN65D2741FRE6 | RES 2.74K OHM 1/2W 1% AXIAL | RN65D2741FRE6.pdf |