Manufacturer Part Number: | AD711KRZ |
---|---|
Manufacturer: | Analog Devices Inc. |
Product Category: | Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps |
Available Quantity: | 9328 Pieces |
Unit Price: | Quote by Email |
Description: | J-FET Amplifier 1 Circuit 8-SOIC |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | AD711KRZ Datasheet |
Internal Part Number | 898-AD711KRZ | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Product Training Modules | Op Amp Basics Common Photodiode Op-Amp Circuit Problems and Solutions Indirect Current Feedback Instrumentation Amplifier Applications Guide | |
EDA / CAD Models | Download from Accelerated Designs | |
Online Catalog | J-FET | |
Category | Integrated Circuits (ICs) | |
Family | Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps | |
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Amplifier Type | J-FET | |
Number of Circuits | 1 | |
Output Type | - | |
Slew Rate | 20 V/µs | |
Gain Bandwidth Product | - | |
-3db Bandwidth | 4MHz | |
Current - Input Bias | 15pA | |
Voltage - Input Offset | 200µV | |
Current - Supply | 2.5mA | |
Current - Output / Channel | 25mA | |
Voltage - Supply, Single/Dual (±) | 9 V ~ 36 V, ±4.5 V ~ 18 V | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Standard Package | 98 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | AD711KRZ | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
AD711KRZ is in stock for immediate shipping now. We are the distributor of Analog Devices Inc. all series components. The condition of AD711KRZ is new and unused, you can buy AD711KRZ Analog Devices Inc. with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for AD711KRZ.
HBC22DRTH | CONN EDGECARD 44POS DIP .100 SLD | HBC22DRTH.pdf | |
RCC31DREF | CONN EDGECARD 62POS .100 EYELET | RCC31DREF.pdf | |
SG-211SCE 40.0000MT5 | 40MHz CMOS XO (Standard) Oscillator Surface Mount 3.3V 4mA Standby (Power Down) | SG-211SCE 40.0000MT5.pdf | |
MMFZ18T3G | Zener Diode 18V 500mW Surface Mount SOD-123 | MMFZ18T3G.pdf | |
IRFB13N50APBF | MOSFET N-CH 500V 14A TO-220AB | IRFB13N50APBF.pdf | |
USB2641I-HZH-02 | Controller Interface 48-QFN (7x7) | USB2641I-HZH-02.pdf | |
HCNW4504 | Optoisolator Transistor Output 5000Vrms 1 Channel 8-DIP | HCNW4504.pdf | |
CTVP00RW-13-35PD | 22 Position Circular Connector Receptacle, Male Pins Crimp Gold | CTVP00RW-13-35PD.pdf | |
C48-10R10-20S6-402 | 2 Position Circular Connector Receptacle, Female Sockets Crimp Gold | C48-10R10-20S6-402.pdf | |
5-103233-8 | 18 Positions Header, Unshrouded Connector 0.100" (2.54mm) Through Hole Gold | 5-103233-8.pdf | |
94269-016TR | 16 Positions Header, Unshrouded Connector 0.079" (2.00mm) Through Hole Gold | 94269-016TR.pdf | |
831-83-048-10-230101 | 48 Position Socket Connector 0.079" (2.00mm) Through Hole Gold | 831-83-048-10-230101.pdf | |
M55342E08B510GRWS | RES SMD 510 OHM 2% 0.8W 2010 | M55342E08B510GRWS.pdf |