Manufacturer Part Number: | A20603MSMCB |
---|---|
Manufacturer: | C&K Components |
Product Category: | Rotary Switches |
Available Quantity: | 9010 Pieces |
Unit Price: | Quote by Email |
Description: | Rotary Switch 6 Position DP6T 0.4VA (AC/DC) 20VAC Panel Mount, Through Hole |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | A20603MSMCB Datasheet |
Internal Part Number | 898-A20603MSMCB | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Category | Switches | |
Family | Rotary Switches | |
Manufacturer | C&K Components | |
Series | A | |
Part Status | Active | |
Number of Positions | 6 | |
Index Stops | Fixed | |
Number of Decks | 1 | |
Number of Poles per Deck | 2 | |
Circuit per Deck | DP6T | |
Contact Timing | Shorting (MBB) | |
Current Rating | 0.4VA (AC/DC) | |
Voltage Rating - AC | 20V | |
Voltage Rating - DC | 20V | |
Actuator Type | Flatted (6.35mm Dia) | |
Actuator Length | 9.53mm | |
Angle of Throw | 30° | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Mounting Type | Panel Mount, Through Hole | |
Termination Style | PC Pin | |
Features | Modular Base | |
Depth Behind Panel | 14.48mm | |
Panel Cutout Dimensions | Circular - 10.21mm Dia | |
Operating Force, Torque | - | |
Standard Package | 1 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | A20603MSMCB | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
A20603MSMCB is in stock for immediate shipping now. We are the distributor of C&K Components all series components. The condition of A20603MSMCB is new and unused, you can buy A20603MSMCB C&K Components with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for A20603MSMCB.
SR205C333JAR | 0.033µF 50V Ceramic Capacitor X7R Radial 0.200" L x 0.125" W (5.08mm x 3.18mm) | SR205C333JAR.pdf | |
TK9A65W,S5X | MOSFET N-CH 650V 9.3A TO-220SIS | TK9A65W,S5X.pdf | |
B82790S253N201 | 25µH @ 100kHz 2 Line Common Mode Choke Surface Mount 500mA DCR 110 mOhm (Typ) | B82790S253N201.pdf | |
ISC1812EB6R8K | 6.8µH Shielded Wirewound Inductor 306mA 750 mOhm Max 1812 (4532 Metric) | ISC1812EB6R8K.pdf | |
ELJ-ND22NJF | 22nH Unshielded Wirewound Inductor 465mA 290 mOhm Max 0805 (2015 Metric) | ELJ-ND22NJF.pdf | |
V375B28M200BL | CONVERTER MOD DC/DC 28V 200W | V375B28M200BL.pdf | |
308020004 | OLED 0.5" Display Arduino Platform Evaluation Expansion Board | 308020004.pdf | |
AHN21012N | AHN NEW 2 FORM C | AHN21012N.pdf | |
PATT1206L2R87FGT1 | RES SMD 2.87 OHM 1% 0.4W 1206 | PATT1206L2R87FGT1.pdf | |
TVP00DZ-9-9SC-LC | HD 38999 9C 9#23 SKT RECP | TVP00DZ-9-9SC-LC.pdf | |
YK30619130J0G | 19 Circuit 0.300" (7.62mm) Barrier Block Connector, Screws with Captive Plate | YK30619130J0G.pdf | |
PFS35-10RF1 | RES SMD 10 OHM 1% 35W TO263 DPAK | PFS35-10RF1.pdf |