| Manufacturer Part Number: | 7V-25.000MAAJ-T |
|---|---|
| Manufacturer: | TXC CORPORATION |
| Product Category: | Crystals |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | 25MHz ±30ppm Crystal 18pF 60 Ohm -40°C ~ 85°C Surface Mount 4-SMD, No Lead (DFN, LCC) |
| Lead Free Status / RoHS Status: | Lead free by exemption / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | 7V-25.000MAAJ-T Datasheet |
| Internal Part Number | 898-7V-25.000MAAJ-T | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Featured Product | 7V Series Ceramic Crystals | |
| Category | Crystals and Oscillators | |
| Family | Crystals | |
| Manufacturer | TXC CORPORATION | |
| Series | 7V | |
| Packaging | Tape & Reel (TR) | |
| Part Status | Active | |
| Type | MHz Crystal | |
| Frequency | 25MHz | |
| Frequency Stability | ±30ppm | |
| Frequency Tolerance | ±30ppm | |
| Load Capacitance | 18pF | |
| ESR (Equivalent Series Resistance) | 60 Ohm | |
| Operating Mode | Fundamental | |
| Operating Temperature | -40°C ~ 85°C | |
| Ratings | - | |
| Mounting Type | Surface Mount | |
| Package / Case | 4-SMD, No Lead (DFN, LCC) | |
| Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) | |
| Height | 0.035" (0.90mm) | |
| Standard Package | 3,000 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | 7V-25.000MAAJ-T | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
7V-25.000MAAJ-T is in stock for immediate shipping now. We are the distributor of TXC CORPORATION all series components. The condition of 7V-25.000MAAJ-T is new and unused, you can buy 7V-25.000MAAJ-T TXC CORPORATION with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for 7V-25.000MAAJ-T.
| SCHS-2-H | CAP HOLDER W/SPACER-CLAMP HRDWR | SCHS-2-H.pdf | |
| 0805YC103JAZ2A | 10000pF 16V Ceramic Capacitor X7R 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0805YC103JAZ2A.pdf | |
| SMBJ36CA-TP | TVS DIODE 36VWM 58.1VC SMB | SMBJ36CA-TP.pdf | |
| 5KP14CA | TVS DIODE 14VWM 23.2VC AXIAL | 5KP14CA.pdf | |
| ADG5413BFBCPZ-RL7 | 4 Circuit IC Switch 1:1 11.5 Ohm 16-LFCSP-WQ (4x4) | ADG5413BFBCPZ-RL7.pdf | |
| TLV2454CPWR | General Purpose Amplifier 4 Circuit Rail-to-Rail 14-TSSOP | TLV2454CPWR.pdf | |
| PC28F320J3F75D TR | IC FLASH 32MBIT 75NS TBGA | PC28F320J3F75D TR.pdf | |
| XHGAWT-00-0000-00000BXF8 | LED Lighting XLamp® XH-G White, Warm 2850K 2.9V 65mA 130° 2-SMD, No Lead | XHGAWT-00-0000-00000BXF8.pdf | |
| VE-272-MY-F4 | CONVERTER MOD DC/DC 15V 50W | VE-272-MY-F4.pdf | |
| 0387344916 | 16 Circuit 0.438" (11.12mm) Barrier Block Connector, Screws with Captive Plate | 0387344916.pdf | |
| RCL0612715RFKEA | RES SMD 715 OHM 1/2W 1206 WIDE | RCL0612715RFKEA.pdf | |
| RCL061231K6FKEA | RES SMD 31.6K OHM 1/2W 1206 WIDE | RCL061231K6FKEA.pdf |