| Manufacturer Part Number: | 591D226X0010B2T15H |
|---|---|
| Manufacturer: | Vishay BC Components |
| Product Category: | Tantalum Capacitors |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | 22µF Conformal Coated Tantalum Capacitors 10V 1611 (4028 Metric) 800 mOhm 0.157" L x 0.110" W (4.00mm x 2.80mm) |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 2A (4 Weeks) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | 591D226X0010B2T15H Datasheet |
| Internal Part Number | 898-591D226X0010B2T15H | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Category | Capacitors | |
| Family | Tantalum Capacitors | |
| Manufacturer | Vishay Sprague | |
| Series | TANTAMOUNT® 591D | |
| Packaging | Tape & Reel (TR) | |
| Part Status | Active | |
| Capacitance | 22µF | |
| Tolerance | ±20% | |
| Voltage - Rated | 10V | |
| ESR (Equivalent Series Resistance) | 800 mOhm | |
| Type | Conformal Coated | |
| Operating Temperature | -55°C ~ 125°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 1611 (4028 Metric) | |
| Size / Dimension | 0.157" L x 0.110" W (4.00mm x 2.80mm) | |
| Height - Seated (Max) | 0.059" (1.50mm) | |
| Lead Spacing | - | |
| Manufacturer Size Code | B | |
| Features | General Purpose | |
| Lifetime @ Temp. | - | |
| Standard Package | 2,000 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | 591D226X0010B2T15H | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
591D226X0010B2T15H is in stock for immediate shipping now. We are the distributor of Vishay BC Components all series components. The condition of 591D226X0010B2T15H is new and unused, you can buy 591D226X0010B2T15H Vishay BC Components with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for 591D226X0010B2T15H.
| GBC26DRTH-S734 | CONN EDGECARD 52POS DIP .100 SLD | GBC26DRTH-S734.pdf | |
| PBSS4021SN,115 | TRANS 2NPN 20V 7.5A 8SO | PBSS4021SN,115.pdf | |
| MB90022PF-GS-377 | IC MCU 16B FFMC-16F-0.35 100QFP | MB90022PF-GS-377.pdf | |
| ADP7142AUJZ-R7 | Linear Voltage Regulator IC Positive Adjustable 1 Output 1.2 V ~ 39.8 V 200mA TSOT-23-5 | ADP7142AUJZ-R7.pdf | |
| VI-J1B-CZ-F1 | CONVERTER MOD DC/DC 95V 25W | VI-J1B-CZ-F1.pdf | |
| VI-JNM-MW | CONVERTER MOD DC/DC 10V 100W | VI-JNM-MW.pdf | |
| PTS06UTSB3-14-19S | PTSE 19C 19#20 SKT PLUG | PTS06UTSB3-14-19S.pdf | |
| 1744426-2 | 2 Positions Header, Shrouded Connector 0.098" (2.50mm) Through Hole, Right Angle Tin | 1744426-2.pdf | |
| 2-640454-7 | 27 Positions Header, Unshrouded Connector 0.100" (2.54mm) Through Hole Tin | 2-640454-7.pdf | |
| 346-87-139-41-035101 | 39 Position Socket Connector 0.100" (2.54mm) Through Hole Gold | 346-87-139-41-035101.pdf | |
| RG2012N-3011-W-T5 | RES SMD 3.01KOHM 0.05% 1/8W 0805 | RG2012N-3011-W-T5.pdf | |
| 4816P-T03-102/332 | RES NTWRK 28 RES MULT OHM 16SOIC | 4816P-T03-102/332.pdf |