Manufacturer Part Number: | 530EC148M500DG |
---|---|
Manufacturer: | Silicon Labs |
Product Category: | Oscillators |
Available Quantity: | 9060 Pieces |
Unit Price: | Quote by Email |
Description: | 148.5MHz LVPECL XO (Standard) Oscillator Surface Mount 2.5V 121mA Enable/Disable |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | 530EC148M500DG Datasheet |
Internal Part Number | 898-530EC148M500DG | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
PCN Design/Specification | Si5xx 08/Aug/2016 | |
Online Catalog | Si530/531 Series | |
Category | Crystals and Oscillators | |
Family | Oscillators | |
Manufacturer | Silicon Labs | |
Series | Si530 | |
Packaging | Tray | |
Part Status | Active | |
Type | XO (Standard) | |
Frequency | 148.5MHz | |
Function | Enable/Disable | |
Output | LVPECL | |
Voltage - Supply | 2.5V | |
Frequency Stability | ±7ppm | |
Operating Temperature | -40°C ~ 85°C | |
Current - Supply (Max) | 121mA | |
Ratings | - | |
Mounting Type | Surface Mount | |
Size / Dimension | 0.276" L x 0.197" W (7.00mm x 5.00mm) | |
Height | 0.071" (1.80mm) | |
Package / Case | 6-SMD, No Lead (DFN, LCC) | |
Current - Supply (Disable) (Max) | 75mA | |
Standard Package | 50 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | 530EC148M500DG | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
530EC148M500DG is in stock for immediate shipping now. We are the distributor of Silicon Labs all series components. The condition of 530EC148M500DG is new and unused, you can buy 530EC148M500DG Silicon Labs with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for 530EC148M500DG.
C1210C104Z5UACTU | 0.10µF 50V Ceramic Capacitor Z5U 1210 (3225 Metric) 0.126" L x 0.098" W (3.20mm x 2.50mm) | C1210C104Z5UACTU.pdf | |
LT8570IDD#PBF | Boost, Cuk, SEPIC Switching Regulator IC Positive or Negative Adjustable 3mV, 1.204V 1 Output 750mA 8-WFDFN Exposed Pad | LT8570IDD#PBF.pdf | |
VE-J3Y-EY-S | CONVERTER MOD DC/DC 3.3V 33W | VE-J3Y-EY-S.pdf | |
VI-B7L-EW-F2 | CONVERTER MOD DC/DC 28V 100W | VI-B7L-EW-F2.pdf | |
VI-J6Z-CX | CONVERTER MOD DC/DC 2V 30W | VI-J6Z-CX.pdf | |
JW050F81 | CONVERTER DC/DC 3.3V 33W OUT | JW050F81.pdf | |
MS3106E36-7SF187 | 47 Position Circular Connector Plug, Female Sockets Solder Cup Silver | MS3106E36-7SF187.pdf | |
T 1860 010 | CONN HOOD SIDE ENTRY PG29 | T 1860 010.pdf | |
P08-040SLTC-B-G | 40 Position Connector Socket, Outer Shroud Contacts Surface Mount Gold | P08-040SLTC-B-G.pdf | |
69152-113HLF | 13 Positions Header, Unshrouded Connector 0.100" (2.54mm) Through Hole Gold or Gold, GXT™ | 69152-113HLF.pdf | |
64991-G18-4RLF | 36 Positions Header, Shrouded Connector 0.100" (2.54mm) Through Hole Gold, GXT™ | 64991-G18-4RLF.pdf | |
RSF1JB82R0 | RES MO 1W 82 OHM 5% AXIAL | RSF1JB82R0.pdf |