Manufacturer Part Number: | 501R18N102JV4E |
---|---|
Manufacturer: | Johanson Dielectrics Inc. |
Product Category: | Ceramic Capacitors |
Available Quantity: | 12010 Pieces |
Unit Price: | Quote by Email |
Description: | 1000pF 500V Ceramic Capacitor C0G, NP0 1206 (3216 Metric) 0.125" L x 0.062" W (3.17mm x 1.57mm) |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | 501R18N102JV4E Datasheet |
Internal Part Number | 898-501R18N102JV4E | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
EDA / CAD Models | Download from Accelerated Designs | |
Online Catalog | High Voltage | |
Category | Capacitors | |
Family | Ceramic Capacitors | |
Manufacturer | Johanson Dielectrics Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Capacitance | 1000pF | |
Tolerance | ±5% | |
Voltage - Rated | 500V | |
Temperature Coefficient | C0G, NP0 | |
Mounting Type | Surface Mount, MLCC | |
Operating Temperature | -55°C ~ 125°C | |
Applications | General Purpose | |
Ratings | - | |
Package / Case | 1206 (3216 Metric) | |
Size / Dimension | 0.125" L x 0.062" W (3.17mm x 1.57mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.050" (1.27mm) | |
Lead Spacing | - | |
Features | High Voltage | |
Lead Style | - | |
Standard Package | 3,000 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | 501R18N102JV4E | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
501R18N102JV4E is in stock for immediate shipping now. We are the distributor of Johanson Dielectrics Inc. all series components. The condition of 501R18N102JV4E is new and unused, you can buy 501R18N102JV4E Johanson Dielectrics Inc. with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for 501R18N102JV4E.
GRM0335C1H7R8CD01D | 7.8pF 50V Ceramic Capacitor C0G, NP0 0201 (0603 Metric) 0.024" L x 0.012" W (0.60mm x 0.30mm) | GRM0335C1H7R8CD01D.pdf | |
SMV1220-079LF | DIODE VARACTOR | SMV1220-079LF.pdf | |
BTA420X-800CT/DG,1 | TRIAC 800V 20A TO220F | BTA420X-800CT/DG,1.pdf | |
XC6SLX150T-N3FG484C | IC FPGA 296 I/O 484FBGA | XC6SLX150T-N3FG484C.pdf | |
XBHAWT-00-0000-000PS60E8 | LED Lighting XLamp® XB-H White, Warm 2700K 2.9V 700mA 110° 2-SMD, No Lead, Exposed Pad | XBHAWT-00-0000-000PS60E8.pdf | |
REC3-2415DRWZ/H2/A/M | CONV DC/DC 3W 9-36VIN +/-15VOUT | REC3-2415DRWZ/H2/A/M.pdf | |
V150A36C500BL3 | CONVERTER MOD DC/DC 36V 500W | V150A36C500BL3.pdf | |
SI3232PPTX-EVB | Si3232 ProSLIC® Series Interface, Analog Front End (AFE) Evaluation Board | SI3232PPTX-EVB.pdf | |
97-3106A24-28SX-940 | AB 24C 24#16 SKT PLUG | 97-3106A24-28SX-940.pdf | |
GTCL08AF32-25PW | GT 25C 25#12 PIN PLUG RTANG | GTCL08AF32-25PW.pdf | |
RLR07C2740FSRE6 | RES 274 OHM 1% 1/4W AXIAL | RLR07C2740FSRE6.pdf |