| Manufacturer Part Number: | 4922R-04K | 
|---|---|
| Manufacturer: | API Delevan Inc. | 
| Product Category: | Fixed Inductors | 
| Available Quantity: | 9010 Pieces | 
| Unit Price: | Quote by Email | 
| Description: | 1.8µH Unshielded Wirewound Inductor 4.34A 21 mOhm Max 2-SMD | 
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant | 
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) | 
| Production Status (Lifecycle): | In Production | 
| Delivery Time: | 1-2 Days | 
| Date Code (D/C): | New | 
| Datasheet Download: | 4922R-04K Datasheet | 
| Internal Part Number | 898-4922R-04K | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Category | Inductors, Coils, Chokes | |
| Family | Fixed Inductors | |
| Manufacturer | API Delevan Inc. | |
| Series | 4922R | |
| Packaging | Tape & Reel (TR) | |
| Part Status | Active | |
| Type | Wirewound | |
| Material - Core | Ferrite | |
| Inductance | 1.8µH | |
| Tolerance | ±10% | |
| Current Rating | 4.34A | |
| Current - Saturation | 4.34A | |
| Shielding | Unshielded | |
| DC Resistance (DCR) | 21 mOhm Max | |
| Q @ Freq | - | |
| Frequency - Self Resonant | - | |
| Ratings | - | |
| Operating Temperature | -55°C ~ 125°C | |
| Frequency - Test | 1kHz | |
| Mounting Type | Surface Mount | |
| Package / Case | 2-SMD | |
| Size / Dimension | 0.520" L x 0.250" W (13.21mm x 6.35mm) | |
| Height - Seated (Max) | 0.230" (5.84mm) | |
| Standard Package | 800 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | 4922R-04K | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
4922R-04K is in stock for immediate shipping now. We are the distributor of API Delevan Inc. all series components. The condition of 4922R-04K is new and unused, you can buy 4922R-04K API Delevan Inc. with us at a very low price and quick delivery. 
Please kindly send us an email if you have any demands for 4922R-04K.
| L60S001.T | FUSE CARTRIDGE 1A 600VAC NON STD | L60S001.T.pdf | |
| RCM06DTBT | CONN EDGECARD 12POS R/A .156 SLD | RCM06DTBT.pdf | |
| SS10P3CLHM3_A/H | Diode Array 1 Pair Common Cathode Schottky 30V 5A Surface Mount TO-277, 3-PowerDFN | SS10P3CLHM3_A/H.pdf | |
| GB05SLT12-252 | DIODE SILICON 1.2KV 5A TO252 | GB05SLT12-252.pdf | |
| CD1005-Z5V6 | Zener Diode 5.6V 200mW ±5% Surface Mount 1005 | CD1005-Z5V6.pdf | |
| X9314WMIZ-3T1 | Digital Potentiometer 10k Ohm 1 Circuit 32 Taps Up/Down (U/D, CS) Interface 8-MSOP | X9314WMIZ-3T1.pdf | |
| 7028L20PFI | IC SRAM 1MBIT 20NS 100TQFP | 7028L20PFI.pdf | |
| RC0603F515CS | RES SMD 5.1M OHM 1% 1/20W 0201 | RC0603F515CS.pdf | |
| CTV07RW-9-35SB-LC | CTV 6C 6#22D SKT J/N RECP | CTV07RW-9-35SB-LC.pdf | |
| 68682-332 | 64 Position Receptacle, Bottom or Top Entry Connector 0.100" (2.54mm) Through Hole Gold or Gold, GXT™ | 68682-332.pdf | |
| RG3216V-1431-P-T1 | RES SMD 1.43KOHM 0.02% 1/4W 1206 | RG3216V-1431-P-T1.pdf | |
| Y16265K56000Q13W | RES SMD 5.56KOHM 0.02% 0.3W 1506 | Y16265K56000Q13W.pdf |