| Manufacturer Part Number: | 477LMU250M2EC |
|---|---|
| Manufacturer: | Illinois Capacitor |
| Product Category: | Aluminum Capacitors |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | 470µF 250V Aluminum Capacitors Radial, Can - Snap-In 352.737 mOhm @ 120Hz 2000 Hrs @ 105°C |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | Obsolete / Discontinued |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | 477LMU250M2EC Datasheet |
| Internal Part Number | 898-477LMU250M2EC | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| PCN Obsolescence/ EOL | LMU Series EOL 5/Jun/2015 | |
| Category | Capacitors | |
| Family | Aluminum Capacitors | |
| Manufacturer | Illinois Capacitor | |
| Series | LMU | |
| Packaging | Bulk | |
| Part Status | Obsolete | |
| Capacitance | 470µF | |
| Tolerance | ±20% | |
| Voltage Rating | 250V | |
| ESR (Equivalent Series Resistance) | 352.737 mOhm @ 120Hz | |
| Lifetime @ Temp. | 2000 Hrs @ 105°C | |
| Operating Temperature | -40°C ~ 105°C | |
| Polarization | Polar | |
| Applications | General Purpose | |
| Ripple Current | 1.4A | |
| Impedance | - | |
| Lead Spacing | 0.394" (10.00mm) | |
| Size / Dimension | 1.378" Dia (35.00mm) | |
| Height - Seated (Max) | 1.063" (27.00mm) | |
| Surface Mount Land Size | - | |
| Mounting Type | Through Hole | |
| Package / Case | Radial, Can - Snap-In | |
| Standard Package | 50 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | 477LMU250M2EC | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
477LMU250M2EC is in stock for immediate shipping now. We are the distributor of Illinois Capacitor all series components. The condition of 477LMU250M2EC is new and unused, you can buy 477LMU250M2EC Illinois Capacitor with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for 477LMU250M2EC.
| DEBB33D222KA2B | 2200pF 2000V (2kV) Ceramic Capacitor B Radial, Disc 0.394" Dia (10.00mm) | DEBB33D222KA2B.pdf | |
| ECC28DCAS | CONN EDGECARD 56POS .100" | ECC28DCAS.pdf | |
| GCM36DCST | CONN EDGECARD 72POS DIP .156 SLD | GCM36DCST.pdf | |
| 71V016SA20BF | IC SRAM 1MBIT 20NS 48CABGA | 71V016SA20BF.pdf | |
| HLMP-4000#002 | Green, Red 570nm Green, 626nm Red LED Indication - Discrete 2.2V Green, 1.9V Red Radial - 3 Leads | HLMP-4000#002.pdf | |
| EMA36DTAD | CONN EDGECARD 72POS R/A .125 SLD | EMA36DTAD.pdf | |
| CTV06RW-11-2PA | 2 Position Circular Connector Plug, Male Pins Crimp Gold | CTV06RW-11-2PA.pdf | |
| MS3116F16-23SW | 23 Position Circular Connector Plug, Female Sockets Solder Cup Gold | MS3116F16-23SW.pdf | |
| L717TWC21WA4PP2SYRM54 | 21 (17 + 4 Power) Position D-Sub, Combo Plug, Male Pins Connector, Through Hole Solder | L717TWC21WA4PP2SYRM54.pdf | |
| HLW20R-2C7LF | 20 Position FFC, FPC Connector Contacts, Top 0.039" (1.00mm) Through Hole, Right Angle | HLW20R-2C7LF.pdf | |
| 1911810000 | 16 Position Terminal Block Header, Male Pins, Shrouded (4 Side) 0.197" (5.00mm) Vertical Through Hole | 1911810000.pdf | |
| Y162410R0000D24W | RES SMD 10 OHM 0.5% 1/5W 0805 | Y162410R0000D24W.pdf | |
| Y000710K0000T9L | RES 10K OHM 0.6W 0.01% RADIAL | Y000710K0000T9L.pdf |