| Manufacturer Part Number: | 4470-18J |
|---|---|
| Manufacturer: | API Delevan Inc. |
| Product Category: | Fixed Inductors |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | 27µH Unshielded Molded Inductor 900mA 600 mOhm Max Axial |
| Lead Free Status / RoHS Status: | Contains lead / RoHS non-compliant |
| Moisture Sensitivity Level (MSL): | |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | 4470-18J Datasheet |
| Internal Part Number | 898-4470-18J | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Category | Inductors, Coils, Chokes | |
| Family | Fixed Inductors | |
| Manufacturer | API Delevan Inc. | |
| Series | 4470 | |
| Packaging | Tape & Reel (TR) | |
| Part Status | Active | |
| Type | Molded | |
| Material - Core | Iron | |
| Inductance | 27µH | |
| Tolerance | ±5% | |
| Current Rating | 900mA | |
| Current - Saturation | - | |
| Shielding | Unshielded | |
| DC Resistance (DCR) | 600 mOhm Max | |
| Q @ Freq | 70 @ 2.5MHz | |
| Frequency - Self Resonant | 24MHz | |
| Ratings | - | |
| Operating Temperature | -55°C ~ 125°C | |
| Frequency - Test | 2.5MHz | |
| Mounting Type | Through Hole | |
| Package / Case | Axial | |
| Size / Dimension | 0.310" Dia x 0.910" L (7.87mm x 23.11mm) | |
| Height - Seated (Max) | - | |
| Standard Package | 1,000 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | 4470-18J | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
4470-18J is in stock for immediate shipping now. We are the distributor of API Delevan Inc. all series components. The condition of 4470-18J is new and unused, you can buy 4470-18J API Delevan Inc. with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for 4470-18J.
| 476LBA450M2BC | 47µF 450V Aluminum Capacitors Radial, Can - Snap-In 7.05474 Ohm @ 120Hz 2000 Hrs @ 85°C | 476LBA450M2BC.pdf | |
| EPM570ZM144C6N | IC CPLD 440MC 9NS 144MBGA | EPM570ZM144C6N.pdf | |
| MAX3245CAI | 3/5 Transceiver Full RS232 28-SSOP | MAX3245CAI.pdf | |
| SN74LVC257ANSR | Multiplexer 4 x 2:1 16-SO | SN74LVC257ANSR.pdf | |
| AMC35DRES-S734 | CONN EDGECARD 70POS .100 EYELET | AMC35DRES-S734.pdf | |
| SE00422-2 | Circular Connector | SE00422-2.pdf | |
| PT06E-16-23P(476) | 23 Position Circular Connector Plug, Male Pins Solder Cup Gold | PT06E-16-23P(476).pdf | |
| AIB6US18-16SS-027 | GT 1C 1#12 SKT PLUG UNI | AIB6US18-16SS-027.pdf | |
| HEX40-AC-00-21-A9-3 | Silver Connector Backshell, Banding M31x1 21, G | HEX40-AC-00-21-A9-3.pdf | |
| 242A24660X | 9POS F LC FILT TY1 R/A .318 | 242A24660X.pdf | |
| 1935792 | 4 Position Wire to Board Terminal Block Horizontal with Board 0.197" (5.00mm) Through Hole | 1935792.pdf | |
| 4416P-1-820 | RES ARRAY 8 RES 82 OHM 16SOIC | 4416P-1-820.pdf |