| Manufacturer Part Number: | 15KPA45CA-HR |
|---|---|
| Manufacturer: | Littelfuse Inc. |
| Product Category: | TVS - Diodes |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | TVS DIODE 45VWM 72.8VC AXIAL |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | 15KPA45CA-HR Datasheet |
| Internal Part Number | 898-15KPA45CA-HR | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Standard Package | 800 | |
| Category | Circuit Protection | |
| Family | TVS - Diodes | |
| Manufacturer | Littelfuse Inc. | |
| Series | 15KPA-HR | |
| Packaging | Tape & Reel (TR) | |
| Part Status | Active | |
| Type | Zener | |
| Unidirectional Channels | - | |
| Bidirectional Channels | 1 | |
| Voltage - Reverse Standoff (Typ) | 45V | |
| Voltage - Breakdown (Min) | 50.3V | |
| Voltage - Clamping (Max) @ Ipp | 72.8V | |
| Current - Peak Pulse (10/1000µs) | 207.4A | |
| Power - Peak Pulse | 15000W (15kW) | |
| Power Line Protection | No | |
| Applications | General Purpose | |
| Capacitance @ Frequency | - | |
| Operating Temperature | -55°C ~ 175°C (TA) | |
| Mounting Type | Through Hole | |
| Package / Case | P600, Axial | |
| Supplier Device Package | P600 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | 15KPA45CA-HR | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
15KPA45CA-HR is in stock for immediate shipping now. We are the distributor of Littelfuse Inc. all series components. The condition of 15KPA45CA-HR is new and unused, you can buy 15KPA45CA-HR Littelfuse Inc. with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for 15KPA45CA-HR.
| C0603C510K5GACTU | 51pF 50V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | C0603C510K5GACTU.pdf | |
| 3AG-313.062 | FUSE FOR CT | 3AG-313.062.pdf | |
| SRN6045TA-560M | 56µH Unshielded Wirewound Inductor 1.4A 230 mOhm Nonstandard | SRN6045TA-560M.pdf | |
| LP339DRG4 | Comparator General Purpose CMOS, MOS, Open-Collector 14-SOIC | LP339DRG4.pdf | |
| V48A8E400B2 | CONVERTER MOD DC/DC 8V 400W | V48A8E400B2.pdf | |
| TVP00RF-19-88P-P25 | 88 Position Circular Connector Receptacle, Male Pins Solder Gold | TVP00RF-19-88P-P25.pdf | |
| CTV07RF-19-88SB-S2AD | 88 Position Circular Connector Receptacle, Female Sockets Solder Gold | CTV07RF-19-88SB-S2AD.pdf | |
| DTS26F15-5AN | 5 Position Circular Connector Plug for Male Contacts Free Hanging (In-Line) Shielded | DTS26F15-5AN.pdf | |
| 91900-21425 | 25 Position Connector Header, Center Strip Contacts Surface Mount Gold or Gold, GXT™ | 91900-21425.pdf | |
| 0387090467 | SR PCLONG WR 9 ASY CP | 0387090467.pdf | |
| RT1206WRC075K76L | RES SMD 5.76KOHM 0.05% 1/4W 1206 | RT1206WRC075K76L.pdf | |
| CRCW1206169RFKEAHP | RES SMD 169 OHM 1% 1/2W 1206 | CRCW1206169RFKEAHP.pdf |