Manufacturer Part Number: | 0KLC800.X |
---|---|
Manufacturer: | Littelfuse Inc. |
Product Category: | Electrical, Specialty Fuses |
Available Quantity: | 9010 Pieces |
Unit Price: | Quote by Email |
Description: | FUSE CRTRDGE 800A 600VAC CYLINDR |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | 0KLC800.X Datasheet |
Internal Part Number | 898-0KLC800.X | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Category | Circuit Protection | |
Family | Electrical, Specialty Fuses | |
Manufacturer | Littelfuse Inc. | |
Series | POWR-GARD® KLC | |
Packaging | Bulk | |
Part Status | Active | |
Fuse Type | Cartridge | |
Current Rating | 800A | |
Voltage Rating - AC | 600V | |
Voltage Rating - DC | - | |
Response Time | Fast | |
Applications | Semiconductors | |
Features | - | |
Class | - | |
Approvals | CE, CSA, UR | |
Operating Temperature | - | |
Breaking Capacity @ Rated Voltage | 200kA AC, 20kA DC | |
Mounting Type | Bolt Mount | |
Package / Case | Cylindrical, Blade Terminal (Bolt) | |
Size / Dimension | 2.500" Dia x 2.843" L (63.50mm x 72.20mm) | |
Melting I²t | - | |
DC Cold Resistance | - | |
Standard Package | 1 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | 0KLC800.X | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
0KLC800.X is in stock for immediate shipping now. We are the distributor of Littelfuse Inc. all series components. The condition of 0KLC800.X is new and unused, you can buy 0KLC800.X Littelfuse Inc. with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for 0KLC800.X.
SMAJ90CA-TP | TVS DIODE 90VWM 146VC SMA | SMAJ90CA-TP.pdf | |
SIT8008AI-22-33E-34.180000E | OSC XO 3.3V 34.18MHZ | SIT8008AI-22-33E-34.180000E.pdf | |
BZX79-C7V5,143 | Zener Diode 7.5V 400mW ±5% Through Hole ALF2 | BZX79-C7V5,143.pdf | |
LAL03TA180K | 18µH Unshielded Inductor 140mA 3.1 Ohm Max Axial | LAL03TA180K.pdf | |
ATXMEGA192D3-MHR | AVR AVR® XMEGA® D3 Microcontroller IC 8/16-Bit 32MHz 192KB (96K x 16) FLASH 64-QFN (9x9) | ATXMEGA192D3-MHR.pdf | |
IRS2302STRPBF | IC DRIVER HALF-BRIDGE 8SOIC | IRS2302STRPBF.pdf | |
8321 | SPACER MOUNTS LED T-1 3/4 .300" | 8321.pdf | |
AMC25DTMS | CONN EDGECARD 50POS .100" | AMC25DTMS.pdf | |
97-22-9S | U10-825812-09S | 97-22-9S.pdf | |
0027662110 | 11 Positions Header, Unshrouded Connector 0.156" (3.96mm) Through Hole Tin | 0027662110.pdf |