| Manufacturer Part Number: | 0453.630NR |
|---|---|
| Manufacturer: | Littelfuse Inc. |
| Product Category: | Fuses |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | FUSE BOARD MNT 630MA 125VAC/VDC |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | 0453.630NR Datasheet |
| Internal Part Number | 898-0453.630NR | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| EDA / CAD Models | Download from Accelerated Designs | |
| Category | Circuit Protection | |
| Family | Fuses | |
| Manufacturer | Littelfuse Inc. | |
| Series | NANO²® 453 | |
| Packaging | Tape & Reel (TR) | |
| Part Status | Active | |
| Fuse Type | Board Mount (Cartridge Style Excluded) | |
| Current Rating | 630mA | |
| Voltage Rating - AC | 125V | |
| Voltage Rating - DC | 125V | |
| Response Time | Fast | |
| Package / Case | 2-SMD, Square End Block | |
| Mounting Type | Surface Mount | |
| Breaking Capacity @ Rated Voltage | 50A | |
| Melting I²t | 0.143 | |
| Approvals | CSA, UL | |
| Operating Temperature | -55°C ~ 125°C | |
| Color | - | |
| Size / Dimension | 0.240" L x 0.106" W x 0.106" H (6.10mm x 2.69mm x 2.69mm) | |
| DC Cold Resistance | 0.305 Ohm | |
| Standard Package | 5,000 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | 0453.630NR | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
0453.630NR is in stock for immediate shipping now. We are the distributor of Littelfuse Inc. all series components. The condition of 0453.630NR is new and unused, you can buy 0453.630NR Littelfuse Inc. with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for 0453.630NR.
| 16MH733MEFC6.3X7 | 33µF 16V Aluminum Capacitors Radial, Can 1000 Hrs @ 105°C | 16MH733MEFC6.3X7.pdf | |
| MAL203678159E3 | 15µF 63V Aluminum Capacitors Radial, Can 3000 Hrs @ 85°C | MAL203678159E3.pdf | |
| 381LX472M035H032 | 4700µF 35V Aluminum Capacitors Radial, Can - Snap-In 3000 Hrs @ 105°C | 381LX472M035H032.pdf | |
| BFC237353224 | 0.22µF Film Capacitor 220V 400V Polyester, Metallized Radial 0.689" L x 0.276" W (17.50mm x 7.00mm) | BFC237353224.pdf | |
| X3131-WA0000 | BLUE ROCKER ACTUATOR NO LEGEND | X3131-WA0000.pdf | |
| SPP11N60CFDXKSA1 | MOSFET N-CH 650V 11A TO-220 | SPP11N60CFDXKSA1.pdf | |
| TLV2462AQDR | General Purpose Amplifier 2 Circuit Rail-to-Rail 8-SOIC | TLV2462AQDR.pdf | |
| VE-JT0-CX-F2 | CONVERTER MOD DC/DC 5V 75W | VE-JT0-CX-F2.pdf | |
| VI-J1T-IZ-F1 | CONVERTER MINIMOD DC/DC 6.5V 25W | VI-J1T-IZ-F1.pdf | |
| S112S01 | Solid State Relay SPST-NO (1 Form A) 4-SIP | S112S01.pdf | |
| RC1608F391CS | RES SMD 390 OHM 1% 1/10W 0603 | RC1608F391CS.pdf | |
| DJT10F13-4SB-LC | 4 Position Circular Connector Receptacle for Female Contacts Panel Mount, Flange | DJT10F13-4SB-LC.pdf |