Manufacturer Part Number: | 0430450454 |
---|---|
Manufacturer: | Molex, LLC |
Product Category: | Rectangular Connectors - Headers, Male Pins |
Available Quantity: | 9010 Pieces |
Unit Price: | Quote by Email |
Description: | 4 Positions Header, Shrouded Connector 0.118" (3.00mm) Through Hole, Right Angle Gold |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | 0430450454 Datasheet |
Internal Part Number | 898-0430450454 | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Featured Product | Power Connectors | |
Category | Connectors, Interconnects | |
Family | Rectangular Connectors - Headers, Male Pins | |
Manufacturer | Molex, LLC | |
Series | Micro-Fit 3.0™ 43045 | |
Packaging | Tray | |
Part Status | Active | |
Contact Type | Male Pin | |
Connector Type | Header, Shrouded | |
Number of Positions | 4 | |
Number of Positions Loaded | All | |
Pitch | 0.118" (3.00mm) | |
Number of Rows | 2 | |
Row Spacing | 0.118" (3.00mm) | |
Contact Mating Length | - | |
Mounting Type | Through Hole, Right Angle | |
Termination | Solder | |
Fastening Type | Locking Ramp | |
Features | - | |
Contact Finish | Gold | |
Contact Finish Thickness | 30µin (0.76µm) | |
Color | Black | |
Standard Package | 2,232 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | 0430450454 | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
0430450454 is in stock for immediate shipping now. We are the distributor of Molex, LLC all series components. The condition of 0430450454 is new and unused, you can buy 0430450454 Molex, LLC with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for 0430450454.
C0603C222K4RALTU | 2200pF 16V Ceramic Capacitor X7R 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | C0603C222K4RALTU.pdf | |
51940-213 | PWRBLADE VERT LF REC | 51940-213.pdf | |
EEC18DRAH | CONN EDGECARD 36POS R/A .100 SLD | EEC18DRAH.pdf | |
RCC25DETN | CONN EDGECARD .100" 25POS THRUHL | RCC25DETN.pdf | |
416F52011CTR | 52MHz ±10ppm Crystal 6pF 100 Ohm -20°C ~ 70°C Surface Mount 4-SMD, No Lead (DFN, LCC) | 416F52011CTR.pdf | |
X5325S8I-2.7A | Supervisor Open Drain or Open Collector 1 Channel 8-SOIC | X5325S8I-2.7A.pdf | |
GW SBLMA1.CM-GRGT-A636-1 | DURIS S 2 3500K | GW SBLMA1.CM-GRGT-A636-1.pdf | |
XMLEZW-00-0000-0B0PT330H | LED Lighting EasyWhite™, XLamp® XM-L White, Warm 3000K 2-Step MacAdam Ellipse 6V 700mA 115° 2-SMD, No Lead, Exposed Pad | XMLEZW-00-0000-0B0PT330H.pdf | |
LTM4603EV#PBF | IC DC/DC UMODULE 6A 118-LGA | LTM4603EV#PBF.pdf | |
D38999/26MB2SC | 2 Position Circular Connector Plug, Female Sockets Crimp Gold | D38999/26MB2SC.pdf | |
SMS18SE4K9 | 18 Positions Header, Unshrouded Connector 0.200" (5.08mm) Through Hole Gold | SMS18SE4K9.pdf |