| Manufacturer Part Number: | 0218002.TXP |
|---|---|
| Manufacturer: | Littelfuse Inc. |
| Product Category: | Fuses |
| Available Quantity: | 9026 Pieces |
| Unit Price: | Quote by Email |
| Description: | FUSE GLASS 2A 250VAC 5X20MM |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | 0218002.TXP Datasheet |
| Internal Part Number | 898-0218002.TXP | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Product Training Modules | Fuseology - Introduction to Fuses | |
| Online Catalog | 218 Series | |
| Category | Circuit Protection | |
| Family | Fuses | |
| Manufacturer | Littelfuse Inc. | |
| Series | 218 | |
| Packaging | Bulk | |
| Part Status | Active | |
| Fuse Type | Cartridge, Glass | |
| Current Rating | 2A | |
| Voltage Rating - AC | 250V | |
| Voltage Rating - DC | - | |
| Response Time | Slow | |
| Package / Case | 5mm x 20mm | |
| Mounting Type | Holder | |
| Breaking Capacity @ Rated Voltage | 35A | |
| Melting I²t | 14.45 | |
| Approvals | CCC, CE, CSA, KC, PSE, SEMKO, UL, VDE | |
| Operating Temperature | -55°C ~ 125°C | |
| Color | - | |
| Size / Dimension | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | |
| DC Cold Resistance | 0.0293 Ohm | |
| Standard Package | 100 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | 0218002.TXP | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
0218002.TXP is in stock for immediate shipping now. We are the distributor of Littelfuse Inc. all series components. The condition of 0218002.TXP is new and unused, you can buy 0218002.TXP Littelfuse Inc. with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for 0218002.TXP.
| 7W-6.000MAB-T | 6MHz CMOS XO (Standard) Oscillator Surface Mount 5V 20mA Enable/Disable | 7W-6.000MAB-T.pdf | |
| GBU4M | RECT BRIDGE GPP 4A 1000V GBU | GBU4M.pdf | |
| ST72F521R6TATR | ST7 ST7 Microcontroller IC 8-Bit 8MHz 32KB (32K x 8) FLASH | ST72F521R6TATR.pdf | |
| LT1229CS8#PBF | Current Feedback Amplifier 2 Circuit 8-SO | LT1229CS8#PBF.pdf | |
| LTC4242CG#PBF | Hot Swap Controller 6 Channel PCI Express® 36-SSOP | LTC4242CG#PBF.pdf | |
| ADM705ANZ | Supervisor Push-Pull, Totem Pole 1 Channel 8-PDIP | ADM705ANZ.pdf | |
| VI-23N-MW-F3 | CONVERTER MOD DC/DC 18.5V 100W | VI-23N-MW-F3.pdf | |
| DF37CJ-24DP-0.4V(52) | 24 Position Connector Header, Outer Shroud Contacts Surface Mount Gold | DF37CJ-24DP-0.4V(52).pdf | |
| 1-282963-0 | 10 Position Terminal Block Header, Male Pins, Shrouded (2 Side) 0.295" (7.50mm) Vertical Through Hole | 1-282963-0.pdf | |
| AF1210JR-0762RL | RES SMD 62 OHM 5% 1/2W 1210 | AF1210JR-0762RL.pdf | |
| YC164-FR-074K02L | RES ARRAY 4 RES 4.02K OHM 1206 | YC164-FR-074K02L.pdf | |
| RN60E1331FRE6 | RES 1.33K OHM 1/4W 1% AXIAL | RN60E1331FRE6.pdf |