Manufacturer Part Number: | 021506.3MXESPP |
---|---|
Manufacturer: | Littelfuse Inc. |
Product Category: | Fuses |
Available Quantity: | 9484 Pieces |
Unit Price: | Quote by Email |
Description: | FUSE CERAMIC 6.3A 250VAC 5X20MM |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | 021506.3MXESPP Datasheet |
Internal Part Number | 898-021506.3MXESPP | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Product Training Modules | Fuseology - Introduction to Fuses | |
Featured Product | 215SP Series 5x20 mm Single Pigtail Fuse | |
EDA / CAD Models | Download from Accelerated Designs | |
Online Catalog | 215SP Series | |
Category | Circuit Protection | |
Family | Fuses | |
Manufacturer | Littelfuse Inc. | |
Series | 215SP | |
Packaging | Bulk | |
Part Status | Active | |
Fuse Type | Cartridge, Ceramic | |
Current Rating | 6.3A | |
Voltage Rating - AC | 250V | |
Voltage Rating - DC | - | |
Response Time | Slow | |
Package / Case | 5mm x 20mm (Axial) | |
Mounting Type | Through Hole | |
Breaking Capacity @ Rated Voltage | 1.5kA | |
Melting I²t | 128.75 | |
Approvals | CE, CQC, CSA, KC, PSE, UR, VDE | |
Operating Temperature | -55°C ~ 125°C | |
Color | - | |
Size / Dimension | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | |
DC Cold Resistance | 0.0108 Ohm | |
Standard Package | 1,000 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | 021506.3MXESPP | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
021506.3MXESPP is in stock for immediate shipping now. We are the distributor of Littelfuse Inc. all series components. The condition of 021506.3MXESPP is new and unused, you can buy 021506.3MXESPP Littelfuse Inc. with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for 021506.3MXESPP.
RN2318(TE85L,F) | TRANS PREBIAS PNP 0.1W USM | RN2318(TE85L,F).pdf | |
8N4DV85KC-0021CDI8 | VCXO IC 164.3555MHz, 164.3555MHz 6-CLCC | 8N4DV85KC-0021CDI8.pdf | |
DG413HSDY-E3 | 4 Circuit IC Switch 1:1 35 Ohm 16-SOIC | DG413HSDY-E3.pdf | |
OPA380AID | Transimpedance Amplifier 1 Circuit 8-SOIC | OPA380AID.pdf | |
AT25DN256-XMHF-T | IC FLASH 256KB 8TSSOP | AT25DN256-XMHF-T.pdf | |
VI-2TP-CV-F4 | CONVERTER MOD DC/DC 13.8V 150W | VI-2TP-CV-F4.pdf | |
ABC40DTBH | CONN EDGECARD 80POS .100" | ABC40DTBH.pdf | |
TV06RW-15-19JA | 19 Position Circular Connector Plug, Female Sockets Crimp Gold | TV06RW-15-19JA.pdf | |
10-260392-5S | Circular Connector | 10-260392-5S.pdf | |
XG4A-1072 | 10 Positions Header, Shrouded Connector 0.100" (2.54mm) Through Hole Gold | XG4A-1072.pdf | |
1846124 | 12 Position Terminal Block Header, Male Pins, Shrouded (4 Side) 0.197" (5.00mm) Vertical Through Hole | 1846124.pdf | |
AT0805BRD0717R8L | RES SMD 17.8 OHM 0.1% 1/8W 0805 | AT0805BRD0717R8L.pdf | |
D55342H07B16B2RWS | RES SMD 16.2K OHM 0.1% 1/4W 1206 | D55342H07B16B2RWS.pdf |